25.4° | 12:09 am | Today | 5:24 am | 21.2° |
31.9° | 2 | July | 1 | 18.4° |
31.9° | 2 Jul | 2025 | 28 Jun | 16.8° |
9.3 | 1:08 am | Today | 12:17 am | 11.9 |
19.5 | 1 | July | 1 | 32 |
25.6 | 28 Jun | 2025 | 28 Jun | 36 |
Possible Flurries |
|
One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
0 | 0 |
Wind | Gust |
209° SSW |
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |