| 4.7° | 7:59 am | Today | 3:44 am | 3.0° |
| 4.7° | 27 | October | 27 | 3.0° |
| 4.7° | 27 Oct | 2025 | 27 Oct | 3.0° |
| 38.1 | 8:04 am | Today | 8:04 am | 44.3 |
| 38.1 | 27 | October | 27 | 44.3 |
| 38.1 | 27 Oct | 2025 | 27 Oct | 44.3 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
|
| 30 | 40 |
| Wind | Gust |
| 253° WSW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |