| 18.2° | 12:09 am | Today | 12:12 am | 18.1° |
| 24.3° | 2 | July | 2 | 13.3° |
| 32.2° | 30 Jun | 2026 | 2 Jul | 13.3° |
| 7.2 | 12:59 am | Today | 12:19 am | 7.9 |
| 28 | 5 | July | 1 | 39.9 |
| 28 | 5 Jul | 2026 | 29 Jun | 39.9 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
|
| 4 | 8 |
| Wind | Gust |
| 244° WSW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |