15.7° | 12:10 am | Today | 1:08 am | 14.4° |
24.8° | 2 | October | 1 | 10.6° |
25.2° | 17 Sep | 2023 | 24 Sep | 9.0° |
28 | 1:08 am | Today | 1:08 am | 36 |
38.1 | 3 | October | 3 | 48.3 |
38.1 | 3 Oct | 2023 | 3 Oct | 48.3 |
Possible Flurries |
|
One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
21 | 28 |
Wind | Gust |
237° WSW |
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |