9.6° | 12:03 pm | Today | 6:34 am | 3.7° |
18.8° | 6 | March | 2 | -1.5° |
18.8° | 6 Mar | 2025 | 17 Feb | -6.8° |
5.8 | 1:28 am | Today | 12:13 am | 11.9 |
20.6 | 10 | March | 1 | 24.1 |
53.3 | 9 Jan | 2025 | 9 Jan | 68.4 |
Possible Flurries |
|
One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
0 | 4 |
Wind | Gust |
220° SW |
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |