| 2.9° | 3:14 am | Today | 5:02 am | 1.9° |
| 7.5° | 1 | April | 1 | 0.4° |
| 15.7° | 10 Mar | 2026 | 28 Mar | -1.1° |
| 10.8 | 2:58 am | Today | 2:58 am | 15.8 |
| 19.2 | 1 | April | 1 | 28 |
| 44.6 | 30 Mar | 2026 | 25 Mar | 52.1 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
|
| 2 | 4 |
| Wind | Gust |
| 230° SW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |