| 13.7° | 4:19 am | Today | 2:43 am | 12.7° |
| 23.0° | 1 | October | 3 | 11.5° |
| 31.1° | 28 Aug | 2026 | 23 Sep | 7.2° |
| 0 | 12:09 am | Today | 12:09 am | 0 |
| 4.6 | 1 | October | 1 | 6.7 |
| 9.6 | 28 Aug | 2026 | 28 Aug | 13.4 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |