| 2.3° | 12:09 am | Today | 12:44 am | 2.1° |
| 7.5° | 1 | April | 1 | 0.4° |
| 15.7° | 10 Mar | 2026 | 28 Mar | -1.1° |
| 1.3 | 12:24 am | Today | 12:09 am | 2.2 |
| 5.3 | 1 | April | 1 | 7.8 |
| 12.4 | 30 Mar | 2026 | 25 Mar | 14.5 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 1 | 2 |
| Wind | Gust |
| 60° ENE | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |