| 18.2° | 12:09 am | Today | 12:12 am | 18.1° |
| 24.3° | 2 | July | 2 | 13.3° |
| 32.2° | 30 Jun | 2026 | 2 Jul | 13.3° |
| 2 | 12:59 am | Today | 12:19 am | 2.2 |
| 7.8 | 5 | July | 1 | 11.1 |
| 7.8 | 5 Jul | 2026 | 29 Jun | 11.1 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 1 | 2 |
| Wind | Gust |
| 256° WSW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |