| 14.7° | 12:08 am | Today | 6:19 am | 12.2° |
| 23.0° | 1 | October | 3 | 11.5° |
| 31.1° | 28 Aug | 2026 | 23 Sep | 7.2° |
| 0 | 12:08 am | Today | 12:08 am | 0 |
| 4.6 | 1 | October | 1 | 6.7 |
| 9.6 | 28 Aug | 2026 | 28 Aug | 13.4 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 0 | 0 |
| Wind | Gust |
| 159° SSE | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |