| 2.9° | 3:14 am | Today | 5:02 am | 1.9° |
| 7.5° | 1 | April | 1 | 0.4° |
| 15.7° | 10 Mar | 2026 | 28 Mar | -1.1° |
| 3 | 2:58 am | Today | 2:58 am | 4.4 |
| 5.3 | 1 | April | 1 | 7.8 |
| 12.4 | 30 Mar | 2026 | 25 Mar | 14.5 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 0 | 1 |
| Wind | Gust |
| 222° SW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |