| 4.7° | 7:59 am | Today | 3:44 am | 3.0° |
| 4.7° | 27 | October | 27 | 3.0° |
| 4.7° | 27 Oct | 2025 | 27 Oct | 3.0° |
| 10.6 | 8:04 am | Today | 8:22 am | 15.6 |
| 10.6 | 27 | October | 27 | 15.6 |
| 10.6 | 27 Oct | 2025 | 27 Oct | 15.6 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 2-5 m/s UVI forecast 1 Snow 11% |
|
| 4 | 7 |
| Wind | Gust |
| 220° SW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |