| 14.7° | 12:08 am | Today | 6:09 am | 12.3° |
| 23.0° | 1 | October | 3 | 11.5° |
| 31.1° | 28 Aug | 2026 | 23 Sep | 7.2° |
| 0 | 12:08 am | Today | 12:08 am | 0 |
| 10.3 | 1 | October | 1 | 15 |
| 21.5 | 28 Aug | 2026 | 28 Aug | 30 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 4-11 mph UVI forecast 1 Snow 11% |
|
| 0 | 0 |
| Wind | Gust |
| 144° SE | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |