| 14.7° | 12:08 am | Today | 6:54 am | 11.8° |
| 23.0° | 1 | October | 3 | 11.5° |
| 31.1° | 28 Aug | 2026 | 23 Sep | 7.2° |
| 0 | 12:08 am | Today | 12:08 am | 0 |
| 16.6 | 1 | October | 1 | 24.1 |
| 34.6 | 28 Aug | 2026 | 28 Aug | 48.3 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 6-18 km/h UVI forecast 1 Snow 11% |
|
| 0 | 0 |
| Wind | Gust |
| 193° SSW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |