| 18.2° | 12:09 am | Today | 2:47 am | 17.9° |
| 24.3° | 2 | July | 2 | 13.3° |
| 32.2° | 30 Jun | 2026 | 2 Jul | 13.3° |
| 4.5 | 12:59 am | Today | 12:19 am | 4.9 |
| 17.4 | 5 | July | 1 | 24.8 |
| 17.4 | 5 Jul | 2026 | 29 Jun | 24.8 |
| Possible Flurries |
|
| One hour forecast: Temperature 0°C Overcast Windspeed-Gust 4-11 mph UVI forecast 1 Snow 11% |
|
| 1 | 3 |
| Wind | Gust |
| 231° SW | |
|
WU-api - Froggit - Koglerau Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |